<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Text Only Poster</title>
	<atom:link href="http://www.25hourwatch.com/2010/03/11/text-only-poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.25hourwatch.com/2010/03/11/text-only-poster/</link>
	<description>Not all that useful for telling time, no...</description>
	<lastBuildDate>Wed, 19 Oct 2011 19:41:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rikki Jean</title>
		<link>http://www.25hourwatch.com/2010/03/11/text-only-poster/comment-page-1/#comment-222</link>
		<dc:creator>Rikki Jean</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.25hourwatch.com/?p=923#comment-222</guid>
		<description>very nice.  i like its minimalism.</description>
		<content:encoded><![CDATA[<p>very nice.  i like its minimalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.25hourwatch.com/2010/03/11/text-only-poster/comment-page-1/#comment-220</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.25hourwatch.com/?p=923#comment-220</guid>
		<description>Adobe Photoshop CS3</description>
		<content:encoded><![CDATA[<p>Adobe Photoshop CS3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rikki Jean</title>
		<link>http://www.25hourwatch.com/2010/03/11/text-only-poster/comment-page-1/#comment-218</link>
		<dc:creator>Rikki Jean</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.25hourwatch.com/?p=923#comment-218</guid>
		<description>What application did you use to create your poster?</description>
		<content:encoded><![CDATA[<p>What application did you use to create your poster?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

